James Goldthorpe's Notebook

Leeds v Hunslet

Results 1890 - 1941

23 April 1892 Leeds 0 Hunslet 21 (Yorks Cup Final)

8 April 1893 Leeds 10 Hunslet 12 (Union)

28 October 1893 Hunslet 3 Leeds 0 (Union)

28 February 1894 Leeds 10 Hunslet 0 (Union)

31 March 1894 Hunslet 13 Leeds 0 (Union)

27 October 1894 Leeds 3 Hunslet 3 (Union)

16 February 1895 Hunslet 3 Leeds 5 (Union)

26 October 1895 Hunslet 3 Leeds 3

22 February 1896 Leeds 0 Hunslet 3

24 October 1896 Leeds 0 Hunslet 7

17 February 1897 Hunslet 0 Leeds 13

16 October 1897 Hunslet 22 Leeds 5

22 January 1898 Leeds 8 Hunslet 3

8 April 1898 Leeds 6 Hunslet 10

8 October 1898 Leeds 2 Hunslet 9

14 January 1899 Hunslet 9 Leeds 0

21 October 1899 Hunslet 3 Leeds 2

27 January 1900 Leeds 2 Hunslet 13

10 November 1900 Leeds 7 Hunslet 6

16 February 1901 Hunslet 16 Leeds 0

15 November 1902 Leeds 9 Hunslet 15 (Friendly)

7 March 1903 Hunslet 5 Leeds 2 (Yorks Cup)

14 April 1903 Hunslet 9 Leeds 0 (Friendly)

12 September 1903 Leeds 0 Hunslet 8

9 January 1904 Hunslet 8 Leeds 10

10 September 1904 Hunslet 10 Leeds 5

7 January 1905 Leeds 9 Hunslet 5

7 October 1905 Leeds 8 Hunslet 3

10 February 1906 Hunslet 2 Leeds 0

6 October 1906 Hunslet 5 Leeds 17

2 April 1907 Leeds 21 Hunslet 19

5 October 1907 Leeds 5 Hunslet 10

23 November 1907 Hunslet 17 Leeds 10 (Yorks Cup)

29 February 1908 Leeds 5 Hunslet 14 (Cup)

18 March 1908 Hunslet 10 Leeds 4

3 October 1908 Leeds 10 Hunslet 13

26 December 1908 Hunslet 21 Leeds 5

13 March 1909 Hunslet 15 Leeds 9 (Cup)

2 October 1909 Hunslet 10 Leeds 2

27 December 1909 Leeds 8 Hunslet 6

8 October 1910 Leeds 12 Hunslet 5

26 December 1910 Hunslet 18 Leeds 6

30 September 1911 Hunslet 10 Leeds 3

26 December 1911 Leeds 5 Hunslet 19

4 May 1912 Leeds 14 Hunslet 6 (Lazenby Cup)

5 October 1912 Leeds 5 Hunslet 6

26 December 1912 Hunslet 6 Leeds 8

15 March 1913 Hunslet 13 Leeds 8 (Lazenby Cup)

27 September 1913 Hunslet 18 Leeds 6

26 December 1913 Leeds 17 Hunslet 0

26 September 1914 Leeds 6 Hunslet 0

17 October 1914 Leeds 11 Hunslet 13 (Yorks Cup)

26 December 1914 Hunslet 8 Leeds 13

27 March 1915 Leeds 25 Hunslet 5 (Lazenby Cup)

9 October 1915 Hunslet 3 Leeds 18

20 November 1915 Hunslet 0 Leeds 12

25 December 1915 Leeds 15 Hunslet 6

29 January 1916 Leeds 8 Hunslet 3

23 September 1916 Leeds 29 Hunslet 5

21 October 1916 Leeds 28 Hunslet 7

26 December 1916 Hunslet 3 Leeds 3

17 March 1917 Hunslet 6 Leeds 13

9 April 1917 Leeds 5 Hunslet 5

29 September 1917 Leeds 13 Hunslet 5

3 November 1917 Hunslet 7 Leeds 5

26 December 1917 Leeds 22 Hunslet 13

16 March 1918 Hunslet 0 Leeds 3

1 April 1918 Leeds 18 Hunslet 6

19 October 1918 Hunslet 5 Leeds 5

16 November 1918 Leeds 38 Hunslet 0

26 December 1918 Hunslet 0 Leeds 3

8 February 1919 Leeds 45 Hunslet 10

29 March 1919 Hunslet 6 Leeds 14

3 May 1919 Leeds 17 Hunslet 14 (Lazenby Cup)

4 October 1919 Hunslet 0 Leeds 14

26 December 1919 Leeds 32 Hunslet 10

1 May 1920 Hunslet 11 Leeds 8 (Lazenby Cup)

25 September 1920 Leeds 13 Hunslet 4

27 December 1920 Hunslet 10 Leeds 14

26 February 1921 Hunslet 7 Leeds 8 (Cup)

30 April 1921 Leeds 21 Hunslet 5 (Lazenby Cup)

17 September 1921 Hunslet 2 Leeds 29

26 December 1921 Leeds 10 Hunslet 5

22 April 1922 Hunslet 6 Leeds 0 (Lazenby Cup)

30 September 1922 Leeds 19 Hunslet 5

26 December 1922 Hunslet 12 Leeds 5

2 May 1923 Leeds 9 Hunslet 0 (Lazenby Cup)

22 September 1923 Hunslet 4 Leeds 14

26 December 1923 Leeds 7 Hunslet 11

23 August 1924 Leeds 5 Hunslet 12 (Friendly)

20 September 1924 Leeds 22 Hunslet 7

26 December 1924 Hunslet 5 Leeds 0

26 September 1925 Hunslet 9 Leeds 2

26 December 1925 Leeds 22 Hunslet 2

24 April 1926 Hunslet 22 Leeds 5 (Lazenby Cup)

9 October 1926 Hunslet 7 Leeds 13 (Yorks Cup)

27 December 1926 Hunslet 16 Leeds 18

22 January 1927 Leeds 8 Hunslet 3

27 December 1927 Hunslet 7 Leeds 14

6 April 1928 Leeds 19 Hunslet 3

22 December 1928 Hunslet 2 Leeds 16

19 January 1929 Leeds 11 Hunslet 8

21 September 1929 Hunslet 2 Leeds 12

19 October 1929 Leeds 5 Hunslet 11 (Yorks Cup)

21 December 1929 Leeds 3 Hunslet 3

23 August 1930 Leeds 9 Hunslet 11 (Lazenby Cup)

1 November 1930 Leeds 5 Hunslet 5

17 January 1931 Hunslet 0 Leeds 9

22 August 1931 Hunslet 23 Leeds 0 (Lazenby Cup)

26 September 1931 Hunslet 2 Leeds 8

5 December 1931 Leeds 6 Hunslet 4

22 October 1932 Leeds 16 Hunslet 15

5 November 1932 Hunslet 10 Leeds 7

28 October 1933 Hunslet 22 Leeds 10

3 March 1934 Leeds 5 Hunslet 15

1 September 1934 Leeds 23 Hunslet 4

15 September 1934 Hunslet 8 Leeds 10

25 September 1935 Leeds 7 Hunslet 4 (Yorks Cup)

28 September 1935 Hunslet 4 Leeds 7

28 March 1936 Leeds 21 Hunslet 5

3 October 1936 Hunslet 2 Leeds 23

6 March 1937 Leeds 7 Hunslet 11

21 August 1937 Leeds 26 Hunslet 3 (Lazenby Cup)

2 October 1937 Hunslet 16 Leeds 10

13 November 1937 Leeds 5 Hunslet 8

30 April 1938 Leeds 2 Hunslet 8 (League Play-Off at Elland Road)

2 August 1938 Hunslet 3 Leeds 23 (Lazenby Cup)

8 October 1938 Hunslet 4 Leeds 9

19 November 1938 Leeds 0 Hunslet 0

19 August 1939 Leeds 26 Hunslet 10 (Lazenby Cup)

21 October 1939 Leeds 15 Hunslet 8

11 November 1939 Hunslet 14 Leeds 4

31 August 1940 Hunslet 45 Leeds 10 (Lazenby Cup)

5 October 1940 Hunslet 5 Leeds 0

26 October 1940 Leeds 26 Hunslet 19

26 April 1941 Hunslet 10 Leeds 17 (Cup)

13 September 1941 Leeds 6 Hunslet 17


The Lazenby Cup was first contested in 1912 after Mr Lazenby a member of the Leeds Committee had presented a silver cup for an annual competition with the aim of establishing a fund to provide playing fields for teams in the Leeds junior league.

Programme 1938

Associated Pages