James Goldthorpe's Notebook

Leeds v Liversedge

Results 1890 - 1941

18 October 1890 Leeds 4 Liversedge 9 (Union)

17 January 1891 Liversedge 10 Leeds 4 (Union)

7 March 1891 Leeds 0 Liversedge 11 (Yorks Cup, Union)

31 October 1891 Liversedge 0 Leeds 37 (Union)

2 January 1892 Leeds 8 Liversedge 5 (Union)

20 January 1894 Liversedge 5 Leeds 0 (Union)

10 March 1894 Leeds 17 Liversedge 13 (Union)

1 December 1894 Liversedge 10 Leeds 8 (Union)

2 March 1895 Leeds 11 Liversedge 11 (Union)

16 March 1895 Liversedge 3 Leeds 0 (Yorks Cup, Union)

30 November 1895 Leeds 3 Liversedge 0

25 December 1895 Liversedge 20 Leeds 5

28 November 1896 Leeds 0 Liversedge 4

2 March 1897 Liversedge 7 Leeds 0

2 October 1897 Leeds 25 Liversedge 0

8 January 1898 Liversedge 4 Leeds 12

26 November 1898 Liversedge 5 Leeds 15

25 February 1899 Leeds 10 Liversedge 6

4 November 1899 Liversedge 8 Leeds 8

5 March 1900 Leeds 8 Liversedge 2

24 November 1900 Leeds 13 Liversedge 0

30 March 1901 Liversedge 0 Leeds 2

21 September 1901 Leeds 21 Liversedge 5

1 March 1902 Liversedge 0 Leeds 15

Rugby Ball

Associated Pages