1933 England v Australia

1st Test Match 7th October 1933

Held at Belle Vue Manchester, Final Score England 2 Australia 0, (Sullivan P)

ENGLAND   AUSTRALIA
  Age Height Weight     Age Height Weight
Sullivan 29 5'11" 13st 4lbs - McMillan 33 5'9" 11st 2lbs
Ellaby 28 6'0" 13st 7lbs - Why 30 5'8½" 12st 6lbs
Risman 23 5'11" 12st 7lbs - Brown 20 5'10" 12st 2lbs
Brogden 22 5'8" 10st 5lbs - Pearce 25 5'11" 13st 4lbs
Smith 22 5'7½" 10st 4lbs - Ridley 22 6'1" 14st 3lbs
Davies 26 5'9½" 10st 7lbs - Hey 20 5'8½" 12st 1lbs
Evans 31 5'8" 11st 0lbs - Thicknesse 22 5'8" 10st 7lbs
Silcock 28 5'11½" 14st 0lbs - Madsen 32 6'1" 14st 1lbs
White 28 5'10" 12st 0lbs - O'Dempsey 31 6'0" 13st 13lb
Miller 25 5'9½" 14st 10lbs - Stehr 20 6'0" 13st 7lbs
Horton 26 5'11" 13st 3lbs - Pearce 23 6'1" 15st 3lbs
Hodgson 27 5'11" 13st 6lbs - O'Connor 24 6'2" 13st 5lbs
Feetham 26 5'9" 14st 2lbs - Prigg 24 6'0½" 12st 10lb

Rugby Ball

Associated Pages