Goldthorpe Cup
The name of Albert Goldthorpe and his family is perpetuated with the annual renewal of the Goldthorpe Cup, the oldest schools rugby league competition in the world.
Roll of Honour
| Season | Winners | Additional Information |
|---|---|---|
| 2010 - 11 | ||
| 2009 - 10 | Priesthorpe | Runners up Bruncliffe. |
| 2008 - 09 | Bruntcliffe | Runners up David Young Academy. |
| 2007 - 08 | Rodillian | Match Report Here and Team Photo Here |
| 2006 - 07 | Boston Spa | Match Report Here |
| 2005 - 06 | Rodillian | Match Report Here |
| 2004 - 05 | Rodillian | Some Results and Draw here |
| 2003 - 04 | Brigshaw | Match Report Here and Team Photo Here |
| 2002 - 03 | Merlyn Rees | Match Report Here |
| 2001 - 02 | Morley | Report and Photo here |
| 2000 - 01 | Bruntcliffe | Report and Photo Here |
| 1999 - 00 | Brigshaw | Match Report Here and Team Photo Here |
| 1998 - 99 | Bruntcliffe | Brief Comment Here |
| 1997 - 98 | Pudsey Grangefield | Runners up Woodkirk. |
| 1996 - 97 | Merlyn Rees | Brief Comment Here |
| 1995 - 96 | Merlyn Rees | Merlyn Rees 28 - 18 Cockburn |
| 1994 - 95 | Crawshaw | Crawshaw 26 - 22 West Leeds. |
| 1993 - 94 | Bruntcliffe | Bruntcliffe 16 - 8 Merlyn Rees. |
| 1992 - 93 | Agnes Stewart | Match Report Here |
| 1991 - 92 | Bramley | Match Report Here |
| 1990 - 91 | Hunslet and Woodkirk | |
| 1989 - 90 | Clapgate | Match Report Here |
| 1988 - 99 | Fir Tree | Match Report Here |
| 1987 - 88 | Armley Middle | Match Report Here |
| 1986 - 87 | Not Contested | |
| 1985 - 86 | Not Contested | |
| 1984 - 85 | Holt Park | Match Report Here |
| 1983 - 84 | Holt Park | Holt Park 26 - 14 Middlethorne |
| 1982 - 83 | St Peter and Paul | Team News Here |
| 1981 - 82 | Middlethorne | Middlethorne 21 - 6 Holt Park |
| 1980 - 81 | St Peter and Paul | |
| 1979 - 80 | Intake | |
| 1978 - 79 | Thornhill | |
| 1977 - 78 | Clapgate | |
| 1976 - 77 | John Blenkinsop | |
| 1975 - 76 | Arthur Greenwood | |
| 1974 - 75 | Arthur Greenwood | |
| 1973 - 74 | Clapgate | |
| 1972 - 73 | Parkside | |
| 1971 - 72 | Middleton | Brief Comment Here |
| 1970 - 71 | St Joseph's | |
| 1969 - 70 | Belle Isle | |
| 1968 - 69 | Belle Isle | |
| 1967 - 68 | Belle Isle | |
| 1966 - 67 | Belle Isle | |
| 1965 - 66 | Middleton | |
| 1964 - 65 | ||
| 1963 - 64 | Belle Isle | |
| 1962 - 63 | Belle Isle | |
| 1961 - 62 | Belle Isle | |
| 1960 - 61 | ||
| 1959 - 60 | Middleton | |
| 1958 - 59 | Middleton | |
| 1957 - 58 | Hunslet Carr | |
| 1956 - 57 | Hunslet Carr | |
| 1955 - 56 | Hunslet Carr | |
| 1954 - 55 | St Joseph's | |
| 1953 - 54 | Hunslet Carr | |
| 1952 - 53 | Hunslet Carr | Team Photo Here and Brief Comment Here |
| 1951 - 52 | Hunslet C of E | |
| 1950 - 51 | ||
| 1949 - 50 | Dewsbury Road | Brief Comment Here |
| 1948 - 49 | Not Contested | |
| 1947 - 48 | Not Contested | |
| 1946 - 47 | Not Contested | |
| 1939 - 46 | Competition Suspended | |
| 1933? | Burley National | Team Photo Here |
| 1930 - 31 | Hunslet Carr | |
| 1929 - 30 | Hunslet Carr | |
| 1928 - 29 | ||
| 1927 - 28 | ||
| 1926 - 27 | Hunslet Carr | Team Photo Here |
| 1925 - 26 | ||
| 1924 - 25 | Hunslet Carr | Team Photo Here |
| 1923 - 24 | Hunslet Carr | Team Photo Here |
| 1922 - 23 | ||
| 1921 - 22 | Hunslet Carr | Team Photo Here |
| 1913 - 21 | Competition probably suspended | |
| 1912 - 13 | Medal Photo here | |
| 1911 - 12 | ||
| 1910 - 11 | ||
| 1909 - 10 | Medal Photo Here | |
| 1908 - 09 | ||
| 1907 - 08 | St Hilda's | Match Report Here |
| 1906 - 07 | Jack Lane | Team Photo Here |
| 1905 - 06 | Cockburn | Match Report Here. |
| 1904 - 05 | Burley Lawn | Match Report Here |
| 1903 - 04 | Bramley National | Match Report Here |
Thanks to Stephen Boothroyd & Peter Todd for providing much of the information on the Goldthorpe Cup pages.